| Description | Minimum Amount | Term | Rate | APY* | Compounding Period | Effective |
|---|---|---|---|---|---|---|
| Choice Checking (Business Accounts) | $2,000 | Daily | 0.00% | 0.00% | Monthly | 1st Qtr. 2023 |
| Prestige Checking | $2,000 | Daily | 0.00% | 0.00% | Monthly | 1st Qtr. 2023 |
*Annual Percentage Yield. Fees may reduce earnings.
| Description | Minimum Dividend Balance | Term | Dividend Rate | APY* | Compounding Period | Effective |
|---|---|---|---|---|---|---|
| Regular Shares (One Share = $5) | $50 | Daily | 0.050% | 0.05% | Quarterly | 1st Qtr. 2023 |
*Annual Percentage Yield
Rates are subject to change without notice. Penalties may apply for early withdrawal. Fees may reduce earnings.
$500 minimum, no maximum
| Description | Minimum Amount | Term | APY* | Dividend Rate | Compounding Period |
|---|---|---|---|---|---|
| 03 Month TSC | $500 | 3 Months | 3.87% | 3.80% | Monthly |
| 05 Month TSC | $500 | 5 Months | 3.97% | 3.90% | Monthly |
*Annual Percentage Yield
Rates are subject to change without notice. Penalties may apply for early withdrawal. Fees may reduce earnings. Effective 2/12/2025
Relationship Pricing Rates: Must have Checking and Direct Deposit or Regular Reoccurring Deposit to Checking
| Description | Minimum Amount | Term | APY* | Dividend Rate | Compounding Period |
|---|---|---|---|---|---|
| 05 Month TSC or IRA TSC | $500 | 5 Months | 3.97% | 3.90% | Monthly |
| 06 Month TSC or IRA TSC | $500 | 6 Months | 3.00% | 2.96% | Monthly |
| 12 Month TSC or IRA TSC | $500 | 12 Months | 3.25% | 3.20% | Monthly |
| 18 MONTH TSC or IRA TSC | $500 | 18 Months | 3.40% | 3.35% | Monthly |
| 24 Month TSC or IRA TSC | $500 | 24 Months | 3.55% | 3.49% | Monthly |
| 30 Month TSC or IRA TSC | $500 | 30 Months | 3.60% | 3.54% | Monthly |
| 36 Month TSC or IRA TSC | $500 | 36 Months | 3.65% | 3.59% | Monthly |
| 48 Month TSC or IRA TSC | $500 | 48 Months | 3.70% | 3.64% | Monthly |
| 60 Month TSC or IRA TSC | $500 | 60 Months | 3.25% | 3.20% | Monthly |
| --- | |||||
| 05 Month TSC or IRA TSC | $10,000 | 5 Months | 3.97% | 3.90% | Monthly |
| 06 Month TSC or IRA TSC | $10,000 | 6 Months | 3.05% | 3.01% | Monthly |
| 12 Month TSC or IRA TSC | $10,000 | 12 Months | 3.30% | 3.25% | Monthly |
| 18 Month TSC or IRA TSC | $10,000 | 18 Months | 3.45% | 3.40% | Monthly |
| 24 Month TSC or IRA TSC | $10,000 | 24 Months | 3.60% | 3.54% | Monthly |
| 30 Month TSC or IRA TSC | $10,000 | 30 Months | 3.65% | 3.59% | Monthly |
| 36 Month TSC or IRA TSC | $10,000 | 36 Months | 3.70% | 3.64% | Monthly |
| 48 Month TSC or IRA TSC | $10,000 | 48 Months | 3.75% | 3.69% | Monthly |
| 60 Month TSC or IRA TSC | $10,000 | 60 Months | 3.30% | 3.25% | Monthly |
*Annual Percentage Yield
Paid Monthly. Rates are subject to change without notice. Fees may reduce earning. A penalty may apply for early withdrawal. Dividends are calculated by the daily balance method which applies a daily periodic rate to the balance in the account each day. Contact a Member Service Representative for more details. Effective 01/13/2025
Non-Relationship Pricing
| Description | Minimum Amount | Term | APY* | Dividend Rate | Compounding Period |
|---|---|---|---|---|---|
| 06 Month TSC or IRA TSC | $500 | 6 Months | 2.90% | 2.86% | Monthly |
| 12 Month TSC or IRA TSC | $500 | 12 Months | 3.15% | 3.11% | Monthly |
| 18 MONTH TSC or IRA TSC | $500 | 18 Months | 3.30% | 3.25% | Monthly |
| 24 Month TSC or IRA TSC | $500 | 24 Months | 3.45% | 3.40% | Monthly |
| 30 Month TSC or IRA TSC | $500 | 30 Months | 3.50% | 3.46% | Monthly |
| 36 Month TSC or IRA TSC | $500 | 36 Months | 3.55% | 3.49% | Monthly |
| 48 Month TSC or IRA TSC | $500 | 48 Months | 3.65% | 3.59% | Monthly |
| 60 Month TSC or IRA TSC | $500 | 60 Months | 3.15% | 3.11% | Monthly |
| --- | |||||
| 06 Month TSC or IRA TSC | $10,000 | 6 Months | 2.95% | 2.91% | Monthly |
| 12 Month TSC or IRA TSC | $10,000 | 12 Months | 3.20% | 3.15% | Monthly |
| 18 Month TSC or IRA TSC | $10,000 | 18 Months | 3.35% | 3.30% | Monthly |
| 24 Month TSC or IRA TSC | $10,000 | 24 Months | 3.50% | 3.46% | Monthly |
| 30 Month TSC or IRA TSC | $10,000 | 30 Months | 3.55% | 3.49% | Monthly |
| 36 Month TSC or IRA TSC | $10,000 | 36 Months | 3.60% | 3.54% | Monthly |
| 48 Month TSC or IRA TSC | $10,000 | 48 Months | 3.70% | 3.64% | Monthly |
| 60 Month TSC or IRA TSC | $10,000 | 60 Months | 3.20% | 3.15% | Monthly |
*Annual Percentage Yield
Paid Monthly. Rates are subject to change without notice. Fees may reduce earning. A penalty may apply for early withdrawal. Dividends are calculated by the daily balance method which applies a daily periodic rate to the balance in the account each day. Contact a Member Service Representative for more details. Effective 01/13/2025
| Description | Minimum Amount | Term | APY* | Dividend Rate | Compounding Period |
|---|---|---|---|---|---|
| Flex Money Market | $2,000 | Daily | 0.15% | 0.150% | Quarterly |
| Flex Money Market | $20,000 | Daily | 1.00% | 0.995% | Quarterly |
| Flex Money Market | $50,000 | Daily | 1.25% | 1.242% | Quarterly |
| Flex Money Market | $100,000 | Daily | 1.50% | 1.492% | Quarterly |
*Annual Percentage Yield
Rates are subject to change without notice. Penalties may apply for early withdrawal. Fees may reduce earnings. Effective 12/06/2024
The Flex MMA allows you to earn dividends with four different tiers in one account.
-On balances from $2,000 to $19,999.99, you will earn at the $2,000 tier.
-On balances from $20,000 to $49,999.99, you will earn at the $20,000 tier.
-On balances from $50,000 to $99,999.99, you will earn at the $50,000 tier.
-On balances from $100,000 and over, you will earn at the $100,000 tier.
Dividends are calculated by the daily balance method which applies a daily periodic rate to the balance in the account each day.
Start with $100,000.00+
| Description | Minimum Amount | Term | APY* | Dividend Rate | Compounding Period |
|---|---|---|---|---|---|
| MAX Money Market (If your balance falls below) | $99,999.99 | Daily | 0.250% | 0.250% | Quarterly |
| MAX Money Market | $100,000 | Daily | 1.75% | 1.736% | Quarterly |
| MAX Money Market | $250,000 | Daily | 2.25% | 2.231% | Quarterly |
| MAX Money Market | $500,000 | Daily | 2.75% | 3.202% | Quarterly |
| MAX Money Market | $1,000,000 and up | Daily | 3.25% | 3.211% | Quarterly |
*Annual Percentage Yield
Rates are subject to change without notice. Penalties may apply for early withdrawal. Fees may reduce earnings. Effective 12/06/2024
The MAX MMA allows you to earn dividends with four different tiers in one account.
-On balances from $0.01 to $99,999.99, you will earn at the $99,999.99 tier.
-On balances from $100,000 to $249,999.99, you will earn at the $100,000 tier.
-On balances from $250,000 to $499,999.99, you will earn at the $250,000 tier.
-On balances from $500,000 to $999,999.99, you will earn at the $500,000 tier.
-On balances from $1,000,000 and over, you will earn at the $1,000,000 tier.
Dividends are calculated by the daily balance method which applies a daily periodic rate to the balance in the account each day.
| Description | Minimum Dividend Balance | Term | APY* | Dividend Rate | Compounding Period | Effective | |
|---|---|---|---|---|---|---|---|
| Regular IRA Shares (One Share = $5) | $50 | Daily | 0.20% | 0.200% | Quarterly | 1st Qtr. 2023 |
*Annual Percentage Yield
Rates are subject to change without notice. Penalties may apply for early withdrawal. Fees may reduce earnings.
| Term | Credit Score 740+ | APR as low as |
|---|---|---|
| 0-36 mo. | 4.99% |
Rates subject to change without notice. Subject to credit approval.
Rates subject to change without notice. Subject to credit approval.
APR = Annual Percentage Rate. Effective October 1, 2025.
Refinance or Purchase with Rates as Low as 4.99%
| Credit Score | Term | APR with Autopay | APR without Autopay |
|---|---|---|---|
| 720+ | 72 mo. | 5.99% | 6.24% |
| 720+ | 84 mo. | 5.99% | 6.24% |
| 680-719 | 72 mo. | 5.99% | 6.24% |
| 680-719 | 84 mo. | 6.74% | 6.99% |
• Add 0.25% to rates if autopay is not used.
• Subject to credit approval.
• Rates effective October 1, 2025.
| Annual Percentage Rate (APR) as low as | Term | Amount |
|---|---|---|
| 13.00% | 0 – 48 Months | $100 – $20,000 |
Rates subject to change without notice. Current rates effective April 1, 2024.
Monthly payment example: If you borrow $5000 for a 24 month term at 13.00%, your monthly payment would be $237.75 for a Closed Signature Loan.
| Description | Annual Percentage Rate (APR) as low as |
|---|---|
| Share Secured Loan | 2.50% over current share rate |
| Certificate Secured Loan | 2.50% over current certificate rate |
Rates subject to change without notice. Current rates effective April 1, 2024.
IRA’s and IRA Certificates cannot be used as collateral.
| Annual Percentage Rate (APR) as low as | Term | Amount |
|---|---|---|
| 13.00% | 0 – 48 Months | $100 – $20,000 |
Rates subject to change without notice. Current rates effective April 1, 2024.
Monthly payment example: If you borrow $5000 for a 24 month term at 13.00%, your monthly payment would be $237.75 for a Closed Signature Loan.
| Description | Annual Percentage Rate (APR) |
|---|---|
| 9 Month, fixed-rate, Construction Loans | Call or E-mail for quote |
| Description | Annual Percentage Rate (APR) |
|---|---|
| 10, 15 and 30 year, closed-end, fixed-rate, 1st Mortgage | Call or Email for quote |
| Description | Annual Percentage Rate (APR) |
|---|---|
| Up to 85% LTV*, Home Equity Loan, From 7 to 15 years, closed-end, fixed-rate. | Call or Email for quote |
| Up to 85% LTV*, Home Equity Loan. Up to 7 years, closed-end, fixed-rate. | Call or Email for quote |
*Loan to Value